
SEARCH
Specials
Products TMS
Availability Shipping
Payment Returns
Buying Online Quotes
Your List
Contact Us
| FREE SHIPPING for any order that exceeds $50!!! |
![]() |
|
X = Does not cross-react at 100 ug/ml
tt = Does not cross-react at 3 X cutoff
Bold = Primary Drug/Metabolite detected
Blank = Testing not conducted
Revision 1/12/01
| Drug Tested | AMP 300 | AMP 1000 | BAR | BZO | COC | MET 500 | MET 1000 | MOR 300 | MOR 2000 | MTD | PCP | THC | |
| Concentration Unit ng/ml | |||||||||||||
| 11-hydroXy-D-9-tetrahydrocannabinoI | 2,500 | ||||||||||||
| 11-nor-D-8-tetrahydrocannabinol-9-carboXylic acid | 50 | ||||||||||||
| 11-nor-delta 9-Tetrahydro-cannabinol-caboXylic acid | tt | tt | tt | tt | tt | tt | tt | tt | x | tt | 50 | ||
| 2-ethylidence-1, 5-dimethyl-3, 3-diphenylpyrolidine | 60,000 | ||||||||||||
| Acetaminophen | x | x | x | x | x | x | x | x | x | x | x | x | |
| Acetone | x | x | x | x | x | x | x | x | x | x | x | x | |
| Albumin | x | x | x | x | x | x | x | x | x | x | x | x | |
| Allobarbital | 1,500 | ||||||||||||
| Alphenal | 400 | ||||||||||||
| Alprazolam | 25,500 | ||||||||||||
| Amitriptyline | x | x | x | x | x | x | x | x | x | x | x | x | |
| Amobarbital | 1,500 | ||||||||||||
| d-Amphetamine | 300 | 1,000 | tt | tt | tt | 30,000 | 50,000 | tt | tt | x | tt | tt | |
| L-Amphetamine | 3,000 | 10,000 | x | x | x | ||||||||
| Amphotericin | x | x | x | x | x | x | x | x | x | x | x | ||
| Ampicillin | x | x | x | x | x | x | x | x | x | x | x | x | |
| Aprobarbital | 400 | ||||||||||||
| Aspartame | x | x | x | x | x | x | x | x | x | x | x | x | |
| Aspirin | x | x | x | x | x | x | x | ; | x | x | x | x | |
| Atropine | x | x | x | x | x | x | x | X | x | x | x | x | |
| Barbital | 400 | ||||||||||||
| Benzocaine | x | x | x | x | x | x | x | x | x | x | x | x | |
| Benzoylecgonine | tt | tt | tt | 300 | tt | tt | tt | tt | x | tt | tt | ||
| Bilirubin | x | x | x | x | x | x | x | x | x | x | x | x | |
| Bromazepam | 3,000 | ||||||||||||
| Butabarbital | 400 | ||||||||||||
| Butalbital | 3,000 | ||||||||||||
| Butethal | 400 | ||||||||||||
| Caffeine | x | x | x | x | x | x | x | x | x | x | x | x | |
| Cannabidiol | 100,000 | ||||||||||||
| Cannabinol | 10,000 | ||||||||||||
| ChloradiazepoXide | 20,000 | 2,500 | |||||||||||
| Chloroquine | x | x | x | x | x | 20,000 | 50,000 | x | x | x | x | x | |
| (+) Chlorpheniramine | x | x | x | x | x | x | x | x | x | ||||
| (+/-) Chlorpheniramine | x | x | x | x | x | x | x | x | x | x | x | ||
| Chlorpromazine | x | x | |||||||||||
| Clobazam | 1,000 | ||||||||||||
| Clonazepam | 10,000 | ||||||||||||
| Clonazepam | 1,000 | ||||||||||||
| Cocaine | 300 | x | |||||||||||
| Codeine | 300 | 2,000 | x | ||||||||||
| Creatine | x | x | x | x | x | x | x | x | x | x | x | x | |
| -8-tetrahydrocannabinol | 7,500 | ||||||||||||
| -9-tetrahydrocannabinol | 00 | ||||||||||||
| Delorazepam | 100,00 | ||||||||||||
| (-)-DeoXyephedrine | x | ||||||||||||
| DeXbrompheniramine | x | x | |||||||||||
| DeXtromethorphan | x | x | x | x | x | x | x | x | x | x | x | ||
| Diazepam | 10,000 | x | |||||||||||
| Diclofenac | x | x | x | x | x | x | x | x | x | x | x | ||
| 4-Dimethylaminoantipyrine | x | x | x | x | x | x | x | x | x | x | x | x | |
| Dopamine | x | x | x | x | x | x | x | x | x | x | x | x | |
| DoXyIamine | x | ||||||||||||
| Ecgonine | >100,000 | x | x | ||||||||||
| Ecgonine Methyl Ester | >100,000 | x | x | ||||||||||
| (+)-Epinephrine | x | ||||||||||||
| (+/-)-Ephedrine | x | x | x | x | x | 30,000 | 50-000 | x | x | x | x | x | |
| (-)-Ephedrine | x | x | x | x | x | x | x | x | x | x | |||
| Erythromycin | x | x | x | x | x | x | x | x | x | x | x | x | |
| Estazolam | 100,000 | ||||||||||||
| Ethanol | x | x | x | x | x | x | x | x | x | x | x | x | |
| Ethyl morphine | 300 | 2,000 | |||||||||||
| Flunitrazepam | 400 | ||||||||||||
| Flurazepam | 100,000 | ||||||||||||
| Furosemide | x | x | x | x | x | x | x | x | x | x | x | x | |
| Gentamicin | x | x | x | x | x | x | x | x | x | x | x | ||
| Glucose | x | x | x | x | x | x | x | x | x | ||||
| Guaiacol Glyceryl Ether | x | x | x | x | x | x | x | x | x | x | x | x | |
| Hemoglobin | x | x | x | x | x | x | x | x | x | x | x | x | |
| Hydrocodone | 1,500 | 10,000 | x | ||||||||||
| Hydromorphone | 400 | -2,500 | x | ||||||||||
| Imipramine | x | x | x | x | x | x | x | x | x | x | x | x | |
| (+/-)-Isoproterenol | x | x | x | x | x | x | x | x | x | x | x | x | |
| Lidocaine | x | x | x | x | x | x | x | x | x | x | x | x | |
| Lorazepam | 2,000 | ||||||||||||
| Medazepam | 100.00 | ||||||||||||
| Meneridine | W30 | 000 | x | ||||||||||
| Methadol | 1,500 | ||||||||||||
| Methadone | tt | tt | tt | tt | tt | tt | tt | 300 | tt | tt | |||
| Methaqualone | tt | tt | tt | tt | tt | tt | x | tt | tt | ||||
| d-Methamphetamine | x | x | tt | tt | tt | 500 | 1 000 | tt | tt | tt | tt | ||
| I-Methamphetamine | x | x | x | x | x | x | x | x | x | x | |||
| Methanol | x | x | x | x | x | x | x | x | x | x | x | ||
| 3, 4 methylenediaXyamphetamine (MDA) | 1,500 | 5,000 | x | x | x | ||||||||
| 3 4 methylenedioXymethamphetamine (MDMA) | x | x | 1,250 | 2,000 | |||||||||
| N-Methyl-Ephedrine | x | x | x | x | x | x | x | x | x | x | x | x | |
| Methylphenidate | x | ||||||||||||
| Morphine | x | x | x | x | 30-000 | 50000 | x | x | x | x | x | ||
| Morphine-3glucuronide | |||||||||||||
| NaloXone | |||||||||||||
| NaltreXone | |||||||||||||
| (+)-NaproXen | |||||||||||||
| Niacin | x | x | x | x | x | x | x | x | x | x | x | ||
| Nitrozepam | 200 | ||||||||||||
| Nordiazepam | 500 | ||||||||||||
| (+/-)-Norephedrine | x | x | x | x | x | x | x | x | |||||
| Nortriptyline | tt | tt | tt | tt | tt | tt | tt | tt | x | tt | tt | ||
| Oxalic Acid | x | x | x | x | x | x | x | x | x | ||||
| Oxazepam | tt | tt | 300 | tt | tt | tt | tt | tt | x | tt | tt | ||
| Oxycodone | 10,000 | 70,000 | x | ||||||||||
| Penicillin-G (Benzylpenicillin) | x | x | x | x | x | x | x | x | x | x | x | x | |
| Pentemine | x | ||||||||||||
| Pentobarbital | 400 | x | |||||||||||
| Phencyclidine | x | 25 | |||||||||||
| Pheniramine | x | x | x | x | x | x | x | x | x | x | x | x | |
| Phenobarbital | 400 | x | |||||||||||
| Phenothiazine | x | x | x | x | x | x | x | x | x | x | x | x | |
| L-Phenylephrine | x | x | x | x | x | x | x | x | x | x | x | x | |
| B-Phenylethylamine | x | x | x | x | 20,000 | 50,000 | x | x | x | x | x | ||
| Prazepam | 10,000 | ||||||||||||
| Procaine | x | x | x | x | 6,000 | 10,000 | x | x | x | x | x | ||
| Promethazine | x | ||||||||||||
| d-PropoXyphene | tt | x | tt | tt | tt | tt | tt | tt | x | tt | tt | ||
| Quinidine | x | x | x | x | x | x | x | x | x | x | x | x | |
| Ranitidine | x | x | x | x | x | 40,000 | 50,0000 | x | x | x | x | x | |
| Ritalin | x | x | x | x | x | x | x | x | x | x | x | ||
| Secobarbital | tt | 300 | tt | tt | tt | tt | tt | tt | x | tt | tt | ||
| Sodium Azide | x | x | x | x | x | x | x | x | x | x | x | ||
| Sodium Chloride | x | x | x | x | x | x | x | x | x | ||||
| Sodium Fluoride | x | x | x | x | x | x | x | x | x | x | x | ||
| Sulindac | x | x | x | x | x | x | x | x | x | x | x | ||
| Temazepam | 300 | ||||||||||||
| ThienylcycloheXylpiperidine (TCP) | 3,000 | ||||||||||||
| Thioridazine | x | x | x | x | x | x | |||||||
| Triazolam | 10,000 | ||||||||||||
| Trifluoperazine | x | x | x | x | x | ||||||||
| Trimethobenzamide | x | x | x | ||||||||||
| Tyramine | x | x | x | x | x | x | x | x | x | x | x | ||
| VenlafaXine Hydrochloride (EffeXora) | 15,600 | ||||||||||||
| Vitamin C | x | x | x | x | x | x | x | x | x | x | x | ||
| Wellbutrin | x | x | x | x | x | x | x | x | x | x | |||
SERVICES FOR >> Large purchasers Employers Parents Education Non-Profit Government